Irish
Wednesday, April 11, 2012
Comb Your Hair And Curl It - A Traditional Irish Slip Jig
This traditional Irish slip jig is played on the acoustic guitar in the standard tuning.
Comb Your Hair And Curl It
Part A
|-------------------|-----0-0-----------|
|-0-----------------|-0---------2-3-----|
|-------------0---2-|-----------------2-|
|-----2-2---4-------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-----------------|-0-----------------|
|-------------0---2-|-----0-0-2-0-------|
|-----2-2---4-------|-------------4-2-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-----0-0-----------|
|-0-----------------|-0---------2-3-----|
|-------------0---2-|-----------------2-|
|-----2-2---4-------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-----------------|-0-----------------|
|---2---------0---2-|-----0-0-2-0-------|
|-----2-2---4-------|-------------4-2-0-|
|-------------------|-------------------|
|-------------------|-------------------|
Part B
|-3---0-0---0-0---2-|-0---0-0-2-3-5-2---|
|---------0---------|---0-------------3-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-3---0-0---0-0---0-|-------------------|
|---------0---------|-3---0---0---------|
|-------------------|-------2---0-------|
|-------------------|-------------4-2-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|-3---0-0---0-0---2-|-3-0-0-0-2-3-5-2---|
|---------0---------|-----------------3-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-3---3-5-3-2-3---0-|-------------------|
|-------------------|-3---0---0---------|
|-------------------|-------2---0-------|
|-------------------|-------------4-2-0-|
|-------------------|-------------------|
|-------------------|-------------------|
Wednesday, April 04, 2012
Sally Goodin - Bluegrass Fiddle Tune
This bluegrass fiddle tune is played on the acoustic guitar in the standard tuning. Here is the TAB for the tune:
Sally Goodin
Part A
|-----------------|-----------------|
|---------0-3-0---|---0-----0---3---|
|-0---0---------2-|-0---2-0---------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|---------0-3-0---|---0-------------|
|-0---0---------2-|-0---2-0---------|
|-----------------|---------2---0---|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|---------0-3-0---|---0-----0---3---|
|-0---0---------2-|-0---2-0---------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-3---0-----------|-----------------|
|-------3-0-3-0---|---0-------------|
|---------------2-|-0---2-0---------|
|-----------------|---------2---0---|
|-----------------|-----------------|
|-----------------|-----------------|
Part B
|-----------------|---3-0-----------|
|-----0-1-3---3-0-|-3-----3-0---3---|
|-0-2-------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|---3-0-----------|-----------------|
|-3-----3-0-3-0---|---0-------------|
|---------------2-|-0---2-0---------|
|-----------------|---------2---0---|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|---3-0-----------|
|-----0-1-3---3-0-|-3-----3-0---3---|
|-0-2-------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-3---0-----------|-----------------|
|-------3-0-3-0---|---0-------------|
|---------------2-|-0---2-0-----0---|
|-----------------|---------0-2-----|
|-----------------|-----------------|
|-----------------|-----------------|
Part C
|-3-------3-------|-3-2-0-----------|
|-----------------|-------3-0---3---|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-3---3-2-3-5-3-0-|-----------------|
|-----------------|-3-0-------------|
|-----------------|-----2-0-----0---|
|-----------------|---------0-2-----|
|-----------------|-----------------|
|-----------------|-----------------|
|-3-----2-3-5-7-3-|-5-3-----0---0-2-|
|-----------------|-----------3-----|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-3-5-3-0---------|-----------------|
|---------3-1-0---|-----------------|
|---------------2-|-0---------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
Subscribe to:
Posts (Atom)