Irish

Thursday, June 28, 2012

Tripping Up The Stairs - Traditional Irish Jig



This traditional Irish jig is played first at speed then each part is played slowly. This version is slightly different than others online, but this is how I've heard it played in sessions. Here is the TAB for the tune:

Part A

|-------------|-------2-0---|
|---------0-0-|-----3-----3-|
|---2-2-0-----|---2---------|
|-4-----------|-4-----------|
|-------------|-------------|
|-------------|-------------|

|-------------|---2-0-------|
|-0-2-2---0-2-|-3-----3-----|
|-------2-----|---------2-0-|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|

|-------------|-------2-0---|
|---------0-0-|-----3-----3-|
|---2-2-0-----|---2---------|
|-4-----------|-4-----------|
|-------------|-------------|
|-------------|-------------|

|-------------|---2-0-------|
|-0-2-2---0-2-|-3-----3---2-|
|-------2-----|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|


Part B

|-------------|-------------|
|-3-0-0-7-0-0-|-3-0-0-7-5-3-|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|

|-------0-----|-0-2-0-0-----|
|-2-----------|---------3-2-|
|---2-2---2-2-|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|

|-------------|-------------|
|-3-0-0-7-0-0-|-3-0-0-7-5-3-|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|

|-------------|---2-0-------|
|-2-0-2---0-2-|-3-----3---2-|
|-------2-----|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|

Wednesday, June 13, 2012

A Fig For A Kiss - Traditional Irish Slip Jig



This traditional Irish slip jig is played first at speed then each part is played slowly. Here is the TAB for the tune:

Part A

|-------------------|-------------------|
|-----0-----0-0-----|-------------------|
|-0-------------2-0-|-----2-------2-----|
|-------2-----------|-4-----0---4---4-0-|
|-------------------|-------------------|
|-------------------|-------------------|


|-------------------|-------------------|
|-----0-----0-0-----|-3---0-------------|
|-0-------------2-0-|-------2-----------|
|-------2-----------|---------4-0-2-----|
|-------------------|-------------------|
|-------------------|-------------------|


Part B

|-----0-0---2-3-2-0-|-2---------2-5-2---|
|-0-----------------|-----3-3---------3-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


|-----0-0---2-3-2-0-|-------------------|
|-0-----------------|-3---0-------------|
|-------------------|-------2-----------|
|-------------------|---------4-0-2-----|
|-------------------|-------------------|
|-------------------|-------------------|